Nomoro ea tšepe. | Electrode | BONA | GTAW | ||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | ||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | |||
Q235-AF Q235A | E4303 | J422 | H08A | HJ431 | TIG-J50 |
10 (pipe) 20 (pipe) | E4303 | J422 | H08MnA | HJ431 | TIG-J50 |
Q235-B Q235-C | E4316E4315 | J426J427 | H08A H08E | HJ431 | TIG-J50 |
20G, 20g 20R, 20 (Ho qapa) | E4315E4315 | J426J427 | H08A H08E H08MnA | HJ43I | TIG-J50 |
!6Mn 16MnR | E5016E5015 | J506J507 | HloOMnSi H10Mn2 | HJ431HJ350 | HloOMnSi |
16MnD I6MnDR | E5016-G E5015-G | J506RH J507RH | HloMnNiMoA | SJ101 | TG50 |
15MnNiDR | E5015-G | W607 | H08MnA | SJ102 | TG50 |
CO2 Khase Weld | Ho omisa thepa ea welding Temp. | ||
Khase | Wire steel No. (standard) | Khase | |
Ar | H08MnSi | CO2 | 75 〜150C (lh) |
Ar | H08MnSi | CO2 | 75 ~ 150°C (lh) |
Ar | H08MnSi | CO2 | 35O-38O°C (lh) |
Ar | H08MnSi | CO2 | 350-380C (lh) |
Ar | H08Mn2Si | CO2 | 35O-38OC (lh) |
Ar | MG50-3 | CO2 | 35O-38OC (lh) |
Ar | MG49-Ni | CO2 | 35O-38OC (lh) |
Nomoro ea tšepe. | Electrode | BONA | GTAW | CO2 Khase Weld | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | ||||||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | Wire steel No. (standard) | Khase | |||||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | |||||||||||
12CrMo | E5515-BI | R207 | H08CrMoA | HJ350 | TIG-R30 | Ar | H08CrMnSi Mo | CO2 | 150-250°C | 650-700°C | 380〜420C (1.5h) | ||
15CrMo | E5515-B2 | R307 | H13CrMoA | HJ350 SJ103 | ER55-B2 ER55-B2L | Ar | ER55-G | CO2 | I5O-25O°C | 650-700eC | 380〜420°C (1.5h) | ||
12CrlMoV | E5515-B2- V | R317 | H08CrMoVA | HJ35O | ER55B2MnV | Ar | 200-300 ° C | 650-700°C | 380〜420°C (1.5h) | ||||
lCr5Mo | E5MoV15 | R507 | H0Cr5Mo | Ar | 200-300 ° C | 760±10°C | 380〜420°C (1.5h) | ||||||
0Crl8Ni9 | E308-16E308-I5 | Setšoantšo sa 02Al 07 | H0Cr2INIl0 | HJ260 | H0Cr21Nil0 | Ar | Al 02. Al 07 150°Clh 250°Clh | ||||||
OCrl8NiloOTi !Crl8Ni9Ti | E437-16E437-15 | A132A137 | H0Cr21Nil0T i | HJ260 | H0Cr21NiI0T i | Ar | AI32.AI37150°Clh250°Clh | ||||||
0Crl7Nil2Mo 2 | E316-16E316-15 | A202A207 | H0Crl9NiI2 Mo2 | HJ260 | H0Crl9NiI2 Mo2 | Ar | A202.A207 150°Clh 250°Clh |
Nomoro ea tšepe. | Electrode | BONA | GTAW | CO2 Khase Weld | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | ||||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | Wire steel No. (standard) | Khase | |||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | |||||||||
0Crl8Nil2Mo2 | E316L-16E318-16 | A022A2I2 | H00Crl9Ni 12Mo2 | HJ260 | H00Crl9Ni 12Mo2 | Ar | A022.A212 !50°Clh | ||||
00Crl9Nil0 | E308L-16 | A002 | H00Cr21Nil0 | HJ260 | H00Cr21Nil0 | Ar | A002 150°Clh | ||||
lCr!3 | E410-16 | G202 | G202 150 ° CIh | ||||||||
!Cr6Si2Mo | E5MoV15 | R507 | 380〜420°C (1.5h) | ||||||||
RQTSI505 | EZC | Z202 | Z202 150°Clh |
Lisebelisoa tsa welding bakeng sa khetho e tloaelehileng ea tšepe (tšepe e sa tšoaneng)
Nomoro ea tšepe. | Nomoro ea sehlopha sa lintho tse kopanetsoeng tsa motsoali kapa nomoro ea sehlopha | Electrode | BONA | GTAW | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | ||||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | |||||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | |||||||||
Welding pakeng tsa carbon steel | Ke + ke | E4303 | J422 | H08A | HJ431 | TIG-J50 | Ar | J422.J427 150°Clh 380°Clh | |||
E4315 | J427 | ||||||||||
Welding ea carbon steel le high-matla a tlaase alloy tšepe | Ke +(H-1) | E4303 | J422 | H08A H08MnA | HJ431 | HloOMnSi | Ar | J422.J427 150°Clh 380°Clh | |||
E4315 | J427 | ||||||||||
1+( II+2) | E4315 | J427 | H08MnA | HJ431 | HloOMnSi | Ar | J427.J507 | ||||
E5016 | J507 | 380°C1.5h | |||||||||
1+ (III+1.)1+ (III+ 2.) | E43I5 | J427 | H08AH08MnA | HJ431 | HloOMnSi | Ar | J427.J507 380°C1.5h | ||||
E5015 | J507 | ||||||||||
Welding ea carbon steel le tšepe e sa keneleng mocheso e tlaase ea alloy | Ke +IV | E4315 | J427 | H08A H08MnA | HJ431 | HloOMnSi | Ar | 150〜250°C | 650〜700 °C | J427 380°C1.5h | |
I+V | E4315 | J427 | H08A H08MnA | HJ431 | HloOMnSi | Ar | 200〜300 °C | 760±10°C | J427 380°C1.5h | ||
Weld of carbon steel and low temp.tšepe ea motsoako o tlaase | Ke+VI | E4315 | J427 | H08AH08MnA | HJ431 | HloOMnSi | Ar | J427 380°C1.5h |
Nomoro ea tšepe. | Nomoro ea sehlopha sa lintho tse kopanetsoeng tsa motsoali kapa nomoro ea sehlopha | Electrode | BONA | GTAW | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | |||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | ||||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | ||||||||
Welding ea matla a phahameng a tlaase-alloy litšepe | II+ 11 | E5015 | J507 | H08MnA HloOMnSi | HJ431 | HloOMnSi | Ar | J507, J557 380-420C l-2h | ||
E5515-G | J507 | |||||||||
Welding ea matla a phahameng a tlaase-alloy litšepe | 11+ (III-1)11+ (III-2) | E5015 | J507 | H08MnA H10Mn2 | HJ431 | HloOMnSi | Ar | J507 380°C l-2h | ||
HJ350 | ||||||||||
(11+2) + (111+1) | E5015 | J507 | H10Mn2 | HJ431 | J507, J557 | |||||
(11+2) + (111+2) | E5515-G | J557 | HloOMnSi | HJ35O | 380 °C l-2h | |||||
Welding ea matla a tlaase alloy tšepe le tšepe e thibelang mocheso e tlaase-alloy tšepe | II+IV | E5003 | J502 | 150-250C | 650-700eC | J502 150°C lh | ||||
E5015 | J507 | 150-250°C | 650-700 °C | J507 38O°C1-2H | ||||||
III+IV | E5003 | J502 | 150-250°C | 650-700eC | J502 !50°Clh | |||||
E5015 | J507 | J507 380°Cl-2h | ||||||||
Welding ea matla a tlaase alloy tšepe le tšepe e thibelang mocheso e tlaase-alloy tšepe | II + V | E5015 | J507 | 200-300 ° C | 760°C 土 10°C | J507 380°Cl-2h | ||||
E5515-G | J557 | 200-300 ° C | 760°C ± 10eC | J557 380°Cl.2h |
Nomoro ea tšepe. | Nomoro ea sehlopha sa lintho tse kopanetsoeng tsa motsoali kapa nomoro ea sehlopha | Electrode | BONA | GTAW | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | |||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | ||||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | ||||||||
Matla a tšepe e tlase ea alloy le tšepe e sa keneleng mocheso e tlase | III+V | E5015 | J507 | 200-300 ° C | 76O±IO°C | J507.J557 380-420eC 1.5h | ||||
E5515-G | J557 | |||||||||
pakeng tsa litšepe tse sa keneleng mocheso o tlase | (IV-1) + (W-2) | E5515-B1 | R207 | 150-250 °C | 650-700°C | R207.R307 380-420°C 1.5h | ||||
E5515-B2 | R307 | |||||||||
E309-15 | A307 | A307 250°C1.5h | ||||||||
IV+V | E5515-B1 | R207 | 200-300 ° C | 76O±IO°C | R207.R307 R317.R407 38O-420eC l.5h | |||||
E5515-B2 | R307 | |||||||||
E5515-B2-V | R317 | |||||||||
E6015-B3 | R407 | |||||||||
E3I0-15 | A407 | A407 250°C1.5h | ||||||||
Ho chesoa ka tšepe ea pearlitic le tšepe e sa hloekang ea ferritic | (I+W) +VII | E309-16 | A302 | A302 150°Clh | ||||||
E309-15 | A307 | A307 250°C |
Nomoro ea tšepe. | Nomoro ea sehlopha sa lintho tse kopanetsoeng tsa motsoali kapa nomoro ea sehlopha | Electrode | BONA | GTAW | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | |||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | ||||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | ||||||||
Ho chesoa ka tšepe ea pearlitic le tšepe e sa hloekang ea ferritic | 1+(vn-i) | E309-16 | A302 | HLCr24Nil3 | HJ260 | HLCr24Nil3 | Ar | 150°C lh | ||
E309-15 | A307 | 250°C Ih | ||||||||
E309MO-16 | A312 | 150°C Ih | ||||||||
11+ (VII-1) | E309-I6 | A302 | HLCr24Nil3 | HJ260 | HLCr24Nil3 | Ar | 150°C Ih | |||
E309Mo-16 | A312 | |||||||||
IH+(vn-i) | E312-16 | A402 | HLCr26Ni2l | Ar | 150°C Ih | |||||
E310-15 | A407 | 250 °C Ih |
Nomoro ea tšepe. | Nomoro ea sehlopha sa lintho tse kopanetsoeng tsa motsoali kapa nomoro ea sehlopha | Electrode | BONA | GTAW | Pre Temp pele ho weld | Temp. Ka mor'a weld | Ho omisa thepa ea welding Temp. | |||
Melamu | Wire steel No. (standard) | Flux | Wire steel No. (standard) | Khase | ||||||
Mohlala | Letšoao la mabenkele | Letšoao la mabenkele | ||||||||
Ho chesoa ka tšepe ea pearlitic le tšepe e sa hloekang ea ferritic | IV+ (VD+1) | E309-I6 | A302 | HLCr24Nil3 | Ar | 150°C Ih | ||||
E310-16 | A402 | HLCr26Ni21 | Ar | 250°C Ih | ||||||
E310-I5 | A407 | HLCr26Ni21 | Ar | 150°C Ih | ||||||
E309-16 | A302 | HLCr24Nil3 | Ar | |||||||
E310-16 | A402 | HLCr26Ni21 | Ar | |||||||
E310-15 | A407 | HLCr26Ni2l | Ar | |||||||
VI+ (VD-1) | E309-16 | A302 | HLCr24Nil3 | Ar | 150°C Ih | |||||
E309-15 | A307 | 250°C ih |
Nako ea poso: Mar-20-2023