Ka nts'etsopele e potlakileng ea tlhahiso ea mechini ea kaho le ho ata ha moralo o bobebe oa likarolo tsa tšepe, lipoleiti tsa tšepe tse matla tse phahameng tsa Q890 li ntse li sebelisoa butle-butle ho likarolo tsa tšepe tse kang litšehetso tsa hydraulic morafong oa mashala, likoloi tse boima le mechini ea kaho, 'me li sebelisoa haholo. merafong le meahong e fapaneng ea boenjiniere. Lisebelisoa tsa ho cheka, likharafu tsa motlakase, literaka tsa ho lahla mabili a motlakase, likoloi tsa merafo, liepo, li-loaders, li-bulldozers, mefuta e fapaneng ea li-cranes le lisebelisoa tse ling tsa mochine.
Q890 lisebelisoa tsa motheo tsa tšepe tse matla haholo (GB T 16270-2009)
1.Motsoako oa lik'hemik'hale oa thepa ea motheo
Mohlala | Q890C | Q890D | Q890E | Q890F | |
Tšepe Wt% | C | 0.20 | |||
Si | 0.80 | ||||
Mn | 2.00 | ||||
P | 0.025 | 0.020 | |||
S | 0.015 | 0.010 | |||
Cu | 0.50 | ||||
Cr | 1.50 | ||||
Ni | 2.00 | ||||
Mo | 0.70 | ||||
B | 0.005 | ||||
V | 0.12 | ||||
Nb | 0.06 | ||||
Ti | 0.05 |
2.Mechanical thepa ea tšepe ea motheo
Mohlala | Q890C | Q890D | Q890E | Q890F | |||
Tšepe Wt% | Botenya mm | ≤50 | Kotulo Matla Mpa | 890 | |||
50-100 | 830 | ||||||
~100-150 | - | ||||||
Botenya mm | ≤50 | matla a tšepe Mpa | 940-1100 | ||||
50-100 | 880-1100 | ||||||
~100-150 | - | ||||||
elongation ka mor'a khefu% | 11 | ||||||
Matla a ho monya a ama J/℃ | 34/0 | 24/-20 | 27/-40 | 27/-60 |
Ho tšehetsa lisebelisoa tsa welding
Sehlopha sa terata | Mohala o tiileng o senang koporo | Metal powder cored terata |
lebitso la sehlahisoa | GMR-W80 | GCR-130GM |
Boemo ba tsamaiso | AWS A5.28 ER120S-G | - |
3.Tlhaloso ea sebopeho (tšepe e behiloeng 80% Ar + 20% CO2)
Mohlala | GMR-W80 | GCR-130GM | |
Tšepe Wt% | C | 0.08 | 0.06 |
Mn | 1.81 | 1.92 | |
Si | 0.79 | 0.33 | |
Ni | 2.36 | 2.70 | |
Cr | 4.Tlhaloso ea thepa ea mochini (80%Ar+20%CO2) 0.35 | 0.54 | |
Mo | 0.60 | 0.50 | |
P | 0.007 | 0.008 | |
S | 0.009 | 0.005 | |
Hlokomela | tšepe e tlatsang | tšepe e behiloeng |
4.Tlhaloso ea thepa ea mochini (80%Ar+20%CO2)
Lebitso | GMR-W80 | GCR-130GM |
Kotulo Matla Mpa | 900 | 930 |
matla a tšepe Mpa | 950 | 990 |
ho lelefatsa ka mora khefu % | 17 | 16 |
Matla a ho monya J/℃ | 80/-40 | 60/-40 |
5.Tlhahiso ea tlaleho ea tlhahlobo ea mokha oa boraro (GCR-130GM)
5. Ts'ebetso ea bareki sebakeng sa marang-rang e phela (GCR-130GM)
6.Recommended welding parameters
Lebitso | GMR-W80 | GCR-130GM | |
Tlhaloso ea weld | motlakase A | 260±20 | 270±20 |
Palo ea li-volts V | 27±1 | 28±1 | |
lebelo la ho tjheseletsa Mm/mots | 350±50 | 350±50 | |
Mocheso ℃ | 150±15 | 150±15 |
Bakeng sa ts'ebeliso e pharaletseng ea tšepe e matla haholo ea Q890, ka mor'a lilemo tsa lipatlisiso le nts'etsopele ea lisebelisoa tsa ho tjheseletsa, re na le lihlopha tse peli tsa lisebelisoa tse ts'oanang tse tšehetsang tjheseletsa, konokono ea phofo e tiileng le ea tšepe, 'me re na le katleho e ngata ea kopo ea boenjiniere. Amohela bareki ho buisana le ho khetha!
Lintlha tse ling romella ho E-mail:export@welding-honest.com
Nako ea poso: Jan-18-2023