Litšepe tse nang le alloy tse tlase Flux cored terata E91T1-K2C weld fabrication stuff
KIKEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T MELAO | 0.15 | 0.50-1,75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MOLAO OA MOLAO | 0.15 | 0.50-1,75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MOHLALA BOHLOKOA | 0.045 | 1.3 | 0.28 | 0.03 | 1.86 | 0.21 | 0.01 | 0.005 |
MOSEBETSI OA MECHI:
LETLOTLO | MATLA A KOPA(MPa) | MATLA A KEKETSO(MPa) | IMAPACT BOHLOKO J/℃ | ELONGATION(%) | Kalafo ea mocheso°Cxh | |||||
GB/T MELAO | 530 | 620-820 | 27/-40 | 15 | AW | |||||
MOLAO OA MOLAO | 540 | 620-760 | 27/-20 | 17 | AW | |||||
MOHLALA BOHLOKOA | 650 | 725 | 93/-40 | 25 | AW |
LITLHAKISO TSA TŠEBELETSO TSE KHOTHATSANG:
TLHALOSO EA DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Bolelele bo omileng (mm) | 15-20 | 15-20 | 18-25 | |||||||
Phallo ea khase(l/min) | 15-25 | 15-25 | 15-25 |
Karolo e kholo ke 1.5%Ni.
The arc e bonolo ebile e tsitsitse, ho fokotseha ho fokolang, ho theha hantle, ho tlosoa ha slag hantle.
Soot e nyane, e nang le ts'ebetso e ntle ea ts'ebetso ea welding.
-
Lithane tse 158,000 tsa sekepe sa Suez
-
Sebaka sa marang-rang sa GDS-2209/GXS-E330
Zhangjiagang CIMC Sundayin Cryogenic Equipment Co., LTD. Cryogenic Container (LNG Filling station)
KIKEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S |
GB/T MELAO | 0.15 | 0.50-1,75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MOLAO OA MOLAO | 0.15 | 0.50-1,75 | 0.80 | 0.15 | 1.00-2.00 | 0.35 | 0.03 | 0.03 |
MOHLALA BOHLOKOA | 0.045 | 1.3 | 0.28 | 0.03 | 1.86 | 0.21 | 0.01 | 0.005 |
MOSEBETSI OA MECHI:
LETLOTLO | MATLA A KOPA(MPa) | MATLA A KEKETSO(MPa) | IMAPACT BOHLOKO J/℃ | ELONGATION(%) | Kalafo ea mocheso°Cxh | |||||
GB/T MELAO | 530 | 620-820 | 27/-40 | 15 | AW | |||||
MOLAO OA MOLAO | 540 | 620-760 | 27/-20 | 17 | AW | |||||
MOHLALA BOHLOKOA | 650 | 725 | 93/-40 | 25 | AW |
LITLHAKISO TSA TŠEBELETSO TSE KHOTHATSANG:
TLHALOSO EA DIAMETERS(mm) | 1.2 | 1.4 | 1.6 | |||||||
Volt | 25-32 | 24-36 | 25-40 | |||||||
Amp | 150-300 | 170-360 | 200-400 | |||||||
Bolelele bo omileng (mm) | 15-20 | 15-20 | 18-25 | |||||||
Phallo ea khase(l/min) | 15-25 | 15-25 | 15-25 |
Ngola molaetsa wa hao mona mme o re romele wona