Lisebelisoa tsa koporo terata e tiileng ERCuNi Welding connection
Kopo
Ho cheselletsa li-alloys tsa koporo-nickel meahong ea boenjiniere ea Marine, joalo ka li-unit tse hlobolang, litsamaiso tsa kalafo ea metsi a leoatle, li-evaporator, li-condensers, joalo-joalo 645-111 tšepe e le sebopeho sa lesela la motheo la tšepe e kopaneng.
KIKEMICAL COMPONET:
ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T MELAO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
MOLAO OA MOLAO | 1.00 | 0.25 | 29.0-32.0 | 0.45-0,75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
MOHLALA BOHLOKOA | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
MOSEBETSI OA MECHI:
LETLOTLO | MATLA A KOPA(MPa) | MATLA A KEKETSO(MPa) | IMAPACT BOHLOKO J/℃ | ELONGATION(%) | ||||
GB/T MELAO | - | 350 | - | 20 | ||||
MOLAO OA MOLAO | - | 350 | - | 20 | ||||
MOHLALA BOHLOKOA | 287 | 375 | 232/22 | 36 |
Boikhethelo
Copper - nickel ke terata e tsitsitseng ea arc welding. Sebopeho se setle, phallo e ntle ea tšepe e qhibilihisitsoeng, e nang le ts'ebetso e ntle haholo ea welding.
Copper - nickel ke terata e tsitsitseng ea arc welding. Sebopeho se setle, phallo e ntle ea tšepe e qhibilihisitsoeng, e nang le ts'ebetso e ntle haholo ea welding.
Copper - nickel ke terata e tsitsitseng ea arc welding. Sebopeho se setle, phallo e ntle ea tšepe e qhibilihisitsoeng, e nang le ts'ebetso e ntle haholo ea welding.
Hlahisa lintlha
Sebopeho se setle
Tšepe e chesang e phalla hantle
Mabapi le rona
Pontšo ea fektheri ea fioor
Nyeoe ea kopo
Sebopeho se setle
Sebopeho se setle
Lithunya tsa 'nete tsa feme
KIKEMICAL COMPONET:
ALLOY(wt%) | Mn | Si | Ni | Fe | Ti | P | S | Pb |
GB/T MELAO | 0.5-1.5 | 0.25 | 29.0-32.0 | 0.4-0.7 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
MOLAO OA MOLAO | 1.00 | 0.25 | 29.0-32.0 | 0.45-0,75 | 0.2-0.5 | 0.02 | 0.01 | 0.02 |
MOHLALA BOHLOKOA | 0.01 | 0.021 | 31 | 0.65 | 0.29 | 0.001 | 0.001 | 0.002 |
MOSEBETSI OA MECHI:
LETLOTLO | MATLA A KOPA(MPa) | MATLA A KEKETSO(MPa) | IMAPACT BOHLOKO J/℃ | ELONGATION(%) | ||||
GB/T MELAO | - | 350 | - | 20 | ||||
MOLAO OA MOLAO | - | 350 | - | 20 | ||||
MOHLALA BOHLOKOA | 287 | 375 | 232/22 | 36 |