AWS E308L-16 Lisebelisoa tse sa hloekang tse entsoeng ka letsoho
Sesebelisoa&Tse tloahelehileng&Hloko:
1. E loketse bakeng sa tjheseletsa ea litanka tsa polokelo ea mocheso o tlase, lijana le lisebelisoa tse ling tsa mocheso o tlase -196 ℃, joalo ka SUS304L, jj.
2. Tekanyetso eo re kopaneng le eona: GB/T983 E308L-16, AWS A5.4 E308L-16 & A5.4M E308L-16, ISO3581-A:E(19 9 L) R 1 2, ISO3581-B:ES308L-16
Stick Electrodes, AWS Classification E308-16, Material Stainless Steel, Process Stick Welding (SMAW), Bakeng sa Mofuta oa Material Stainless Steel ho Stainless Steel, Welding Lebitso la Hona Joale AC, DCEP, Bakeng sa Welding Position Flat, Ho Horizontal, Overhead, Vertical-Up
Likaroloana
1. Titanium calcium stainless steel electrode, sebopeho se seholo ke 18% Cr-9%Ni
2. Arc e tsitsitseng, sebopeho se setle, li-ripples tse ntle, li-splashes tse fokolang, li-slagging tse bonolo, ho hanyetsa mollo o motle oa letlalo la lithethefatsi, ho hanyetsa hantle ha stomatal.
3. Bokhabane bo matla ba mocheso o tlase ho -196 ℃.
Ha likarolo le lihlahisoa tse felileng li lokisoa, mocheso ha oa lokela ho ba ka tlase ho tse latelang:
Lisebelisoa tsa tšepe tse tlase tsa carbon: -20 ℃;
Lisebelisoa tsa tšepe tse tlase tsa alloy: -15 ℃.
Ka kakaretso, mocheso o lumelletsoeng oa welding oa likarolo tsa welding o lokela ho fihlela litlhoko tsa Lethathamo.
Khampani & Feme
Sebopeho sa sehlahisoa le thepa ea mechine selelekela
KIKEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T MELAO | 0.04 | 0.5-2,5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
MOLAO OA MOLAO | 0.04 | 0.5-2,5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
MOHLALA BOHLOKOA | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
MOSEBETSI OA MECHI:
LETLOTLO | MATLA A KOPA(MPa) | MATLA A KEKETSO(MPa) | HEATTREAMENT℃xh | IMAPACT BOHLOKO J/℃ | ELONGATION(%) | |||||||||
GB/T MELAO | - | 510 | - | - | 30 | |||||||||
MOLAO OA MOLAO | - | 520 | - | - | 30 | |||||||||
MOHLALA BOHLOKOA | - | 560 | - | 38/-196 | 42 |
LITLHAKISO TSA TŠEBELETSO TSE KHOTHATSANG:
TLHALOSO EA DIAMETERS(mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||||
MOTLATSI (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
LITLHAKISO TSA PAKA:
KARAOLI | BELELE | PCS/1KG | BOIMA/1KG | |||
2.0 limilimithara | 300mm | 79PCS | 2KG | |||
2.6 limilimithara | 300mm | 48PCS | 2KG | |||
3.2 limilimithara | 350 limilimithara | 27PCS | 5KG | |||
4.0 limilimithara | 350 limilimithara | 16PCS | 5KG | |||
5.0 limilimithara | 350 limilimithara | 12PCS | 5KG |
HLOKOMELA:
H/W: tshekaletseng boemo tjheseletsa
O/W: ho tjheseletsa maemo a hodima hlooho
Maemo a Tloaelehileng
Setifikeiti
Sebopeho sa sehlahisoa le thepa ea mechine selelekela
KIKEMICAL COMPONET:
ALLOY(wt%) | C | Mn | Si | Cr | Ni | Mo | P | S | Cu |
GB/T MELAO | 0.04 | 0.5-2,5 | 1.00 | 18.0-21.0 | 9.0-12.0 | 0.75 | 0.040 | 0.03 | 0.75 |
MOLAO OA MOLAO | 0.04 | 0.5-2,5 | 1.00 | 18.0-21.0 | 9.0-11.0 | 0.75 | 0.040 | 0.03 | 0.75 |
MOHLALA BOHLOKOA | 0.037 | 0.85 | 0.5 | 18.2 | 10.7 | 0.15 | 0.027 | 0.005 | 0.05 |
MOSEBETSI OA MECHI:
LETLOTLO | MATLA A KOPA(MPa) | MATLA A KEKETSO(MPa) | HEATTREAMENT℃xh | IMAPACT BOHLOKO J/℃ | ELONGATION(%) | |||||||||
GB/T MELAO | - | 510 | - | - | 30 | |||||||||
MOLAO OA MOLAO | - | 520 | - | - | 30 | |||||||||
MOHLALA BOHLOKOA | - | 560 | - | 38/-196 | 42 |
LITLHAKISO TSA TŠEBELETSO TSE KHOTHATSANG:
TLHALOSO EA DIAMETERS(mm) | 2.0*250 | 2.6*300 | 3.2*350 | 4.0*350 | 5.0*350 | |||||||
MOTLATSI (Amp) | H/W | 50-75 | 70-95 | 80-120 | 110-160 | 160-190 | ||||||
O/W | 20-50 | 45-80 | 70-110 | 90-135 | - |
LITLHAKISO TSA PAKA:
KARAOLI | BELELE | PCS/1KG | BOIMA/1KG | |||
2.0 limilimithara | 300mm | 79PCS | 2KG | |||
2.6 limilimithara | 300mm | 48PCS | 2KG | |||
3.2 limilimithara | 350 limilimithara | 27PCS | 5KG | |||
4.0 limilimithara | 350 limilimithara | 16PCS | 5KG | |||
5.0 limilimithara | 350 limilimithara | 12PCS | 5KG |
HLOKOMELA:
H/W: tshekaletseng boemo tjheseletsa
O/W: ho tjheseletsa maemo a hodima hlooho